Challenge Game Weekly Player Leaderboard
Scores may take up to 1 minute to show up after your game.
Rank | movement | Pic | UserId | Total Points | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|---|---|---|
1 | https://static-cdn.jtvnw.net/jtv_user_pictures/56e0d73d-0ecc-4673-969e-7cf049db368c-profile_image-150x150.png | Ghuidrink [EXO] [LVL 41] | 2,461 | 820 | 824 | 817 | |||
2 | https://static-cdn.jtvnw.net/user-default-pictures-uv/13e5fa74-defa-11e9-809c-784f43822e80-profile_image-150x150.png | Looy1 [LVL 40] | 2,192 | 589 | 791 | 812 | |||
3 | ↑ | https://static-cdn.jtvnw.net/jtv_user_pictures/641e629c-c9e3-4be4-b7ff-5e72cf072f83-profile_image-150x150.png | Noxeangel [EXO] [LVL 45] | 2,097 | 546 | 705 | 846 | ||
4 | ↓ | https://static-cdn.jtvnw.net/jtv_user_pictures/15d5ff58-4adf-421f-92b7-ddebd2691182-profile_image-150x150.png | Muk_from_dbth [EXO] [LVL 45] | 1,999 | 712 | 611 | 676 | ||
5 | ↑ | https://static-cdn.jtvnw.net/jtv_user_pictures/15913ab3-2f8f-4a90-9ebb-1e7736816d0e-profile_image-150x150.png | Sergio_pdraz [EXO] [LVL 33] | 1,896 | 781 | 600 | 515 | ||
6 | ↓ | https://static-cdn.jtvnw.net/jtv_user_pictures/f93520b7-12e4-4567-969e-393338ca1613-profile_image-150x150.png | Clawpossumopulently [EXO] [LVL 36] | 1,721 | 850 | 506 | 365 | ||
7 | ↑ | https://static-cdn.jtvnw.net/jtv_user_pictures/c7520d52-9b3e-42c4-910a-405f3871aae0-profile_image-150x150.png | One11exo [EXO] [LVL 32] | 1,584 | 837 | 747 | |||
8 | https://static-cdn.jtvnw.net/jtv_user_pictures/78dd4b7e-a249-4098-b0cf-edee851f6afc-profile_image-150x150.png | Lauguty [EXO] [LVL 45] | 1,478 | 392 | 454 | 632 | |||
9 | ↑ | https://static-cdn.jtvnw.net/jtv_user_pictures/bda2ab90-74ec-44c7-9811-870842ef336e-profile_image-150x150.png | Dr_agonul [EXO] [LVL 67] | 1,269 | 566 | 703 | |||
10 | ↓ | https://static-cdn.jtvnw.net/jtv_user_pictures/b56721b9-cf60-44c7-a345-afaf7c3f55c1-profile_image-150x150.png | 1337w0lf [EXO] [LVL 31] | 1,117 | 573 | 544 | |||
11 | https://data.game.loremasters.com/clan_profile_pictures/default_profile_picture_150x150.png | U5CFG | 874 | 874 | |||||
12 | ↡ | https://static-cdn.jtvnw.net/jtv_user_pictures/fac6a410-8fa9-4bae-943b-655886058cc7-profile_image-150x150.png | Nebucat11 [EXO] [LVL 36] | 871 | 871 | ||||
13 | https://data.game.loremasters.com/clan_profile_pictures/default_profile_picture_150x150.png | YUINK | 869 | 869 | |||||
14 | https://static-cdn.jtvnw.net/user-default-pictures-uv/cdd517fe-def4-11e9-948e-784f43822e80-profile_image-150x150.png | Pabelcas [LVL 3] | 502 | 502 | |||||
15 | https://data.game.loremasters.com/clan_profile_pictures/default_profile_picture_150x150.png | 7QOWI | 493 | 493 | |||||
16 | https://data.game.loremasters.com/clan_profile_pictures/default_profile_picture_150x150.png | 9CXFS | 389 | 389 | |||||
17 | https://static-cdn.jtvnw.net/user-default-pictures-uv/ebb84563-db81-4b9c-8940-64ed33ccfc7b-profile_image-150x150.png | Whykillbob [LVL 0] | 335 | 335 | |||||
Rank | movement | Pic | UserId |
Last Week’s Challenge Game Player Leaderboard
Rank | movement | Pic | UserId | Total Points | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|---|---|---|
1 | https://static-cdn.jtvnw.net/jtv_user_pictures/fac6a410-8fa9-4bae-943b-655886058cc7-profile_image-150x150.png | Nebucat11 [EXO] [LVL 36] | 4,200 | 999 | 894 | 789 | 769 | 749 | |
2 | ↟ | https://static-cdn.jtvnw.net/user-default-pictures-uv/13e5fa74-defa-11e9-809c-784f43822e80-profile_image-150x150.png | Looy1 [LVL 40] | 3,622 | 753 | 741 | 726 | 847 | 555 |
3 | ↑ | https://static-cdn.jtvnw.net/jtv_user_pictures/15d5ff58-4adf-421f-92b7-ddebd2691182-profile_image-150x150.png | Muk_from_dbth [EXO] [LVL 45] | 3,395 | 565 | 856 | 685 | 661 | 628 |
4 | https://static-cdn.jtvnw.net/jtv_user_pictures/f93520b7-12e4-4567-969e-393338ca1613-profile_image-150x150.png | Clawpossumopulently [EXO] [LVL 36] | 3,236 | 761 | 648 | 781 | 483 | 563 | |
5 | ↓ | https://static-cdn.jtvnw.net/jtv_user_pictures/b56721b9-cf60-44c7-a345-afaf7c3f55c1-profile_image-150x150.png | 1337w0lf [EXO] [LVL 31] | 2,735 | 673 | 725 | 620 | 717 | |
6 | ↑ | https://static-cdn.jtvnw.net/jtv_user_pictures/641e629c-c9e3-4be4-b7ff-5e72cf072f83-profile_image-150x150.png | Noxeangel [EXO] [LVL 45] | 2,034 | 628 | 625 | 781 | ||
7 | ↑ | https://static-cdn.jtvnw.net/jtv_user_pictures/15913ab3-2f8f-4a90-9ebb-1e7736816d0e-profile_image-150x150.png | Sergio_pdraz [EXO] [LVL 33] | 2,026 | 592 | 773 | 661 | ||
8 | ↓ | https://static-cdn.jtvnw.net/jtv_user_pictures/78dd4b7e-a249-4098-b0cf-edee851f6afc-profile_image-150x150.png | Lauguty [EXO] [LVL 45] | 1,956 | 528 | 469 | 422 | 537 | |
9 | ↑ | https://data.game.loremasters.com/clan_profile_pictures/default_profile_picture_150x150.png | STFCK | 1,654 | 589 | 555 | 510 | ||
10 | ↓ | https://static-cdn.jtvnw.net/jtv_user_pictures/c7520d52-9b3e-42c4-910a-405f3871aae0-profile_image-150x150.png | One11exo [EXO] [LVL 32] | 1,600 | 404 | 738 | 458 | ||
11 | ↑ | https://static-cdn.jtvnw.net/jtv_user_pictures/fba53a87-1128-42fe-8e05-12cf13aa7305-profile_image-150x150.png | Av3rix [EXO] [LVL 24] | 1,207 | 712 | 495 | |||
12 | ↡ | https://static-cdn.jtvnw.net/jtv_user_pictures/bda2ab90-74ec-44c7-9811-870842ef336e-profile_image-150x150.png | Dr_agonul [EXO] [LVL 67] | 1,173 | 567 | 606 | |||
13 | https://static-cdn.jtvnw.net/jtv_user_pictures/dfe89840-b728-499a-b870-82ea38574b71-profile_image-150x150.png | Sudoshadow19 [IGDB] [LVL 4] | 999 | 999 | |||||
14 | https://data.game.loremasters.com/clan_profile_pictures/default_profile_picture_150x150.png | OARAU | 931 | 931 | |||||
15 | https://data.game.loremasters.com/clan_profile_pictures/default_profile_picture_150x150.png | 2DKVE | 874 | 874 | |||||
15 | https://static-cdn.jtvnw.net/user-default-pictures-uv/ebe4cd89-b4f4-4cd9-adac-2f30151b4209-profile_image-150x150.png | Amine___456 [LVL 2] | 874 | 874 | |||||
16 | https://data.game.loremasters.com/clan_profile_pictures/default_profile_picture_150x150.png | WH1XF | 754 | 754 | |||||
17 | ↑ | https://static-cdn.jtvnw.net/jtv_user_pictures/e40a8c08-4bbe-412d-9a02-c7df737ffd7b-profile_image-150x150.png | Kwizzam [LVL 26] | 676 | 676 | ||||
18 | ↓ | https://data.game.loremasters.com/clan_profile_pictures/default_profile_picture_150x150.png | HN8MB | 641 | 641 | ||||
19 | https://data.game.loremasters.com/clan_profile_pictures/default_profile_picture_150x150.png | GRIIG | 619 | 619 | |||||
20 | https://data.game.loremasters.com/clan_profile_pictures/default_profile_picture_150x150.png | NCO5Z | 616 | 616 | |||||
21 | https://data.game.loremasters.com/clan_profile_pictures/default_profile_picture_150x150.png | 7JL44 | 531 | 531 | |||||
22 | https://data.game.loremasters.com/clan_profile_pictures/default_profile_picture_150x150.png | MXOFA | 519 | 519 | |||||
23 | https://data.game.loremasters.com/clan_profile_pictures/default_profile_picture_150x150.png | FXXFF | 514 | 514 | |||||
24 | https://data.game.loremasters.com/clan_profile_pictures/default_profile_picture_150x150.png | 9UNLR | 376 | 376 | |||||
25 | https://static-cdn.jtvnw.net/jtv_user_pictures/7ff6b6e4-e6d8-4ba1-8e85-60490ca3456f-profile_image-150x150.png | Noobawss [LVL 16] | 310 | 310 | |||||
26 | https://data.game.loremasters.com/clan_profile_pictures/default_profile_picture_150x150.png | VJOQQ | 151 | 151 | |||||
27 | https://static-cdn.jtvnw.net/jtv_user_pictures/b2a6c3b4-a020-4918-a064-f1eef458ffee-profile_image-150x150.png | Stunnatheflex [LVL 0] | 148 | 148 | |||||
28 | https://data.game.loremasters.com/clan_profile_pictures/default_profile_picture_150x150.png | 8U1B6 | 134 | 134 | |||||
29 | https://data.game.loremasters.com/clan_profile_pictures/default_profile_picture_150x150.png | IVXVW | 25 | 25 | |||||
Rank | movement | Pic | UserId |
Clan Weekly Leaderboard
The scores of the top 5 players in each clan are summed daily
Rank | movement | Logo | Clan | Total Points | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|---|---|---|
1 | https://data.game.loremasters.com/clan_profile_pictures/exo_logo_200x200.png | EXO | 11,888 | 4,090 | 3,494 | 3,789 | 515 | ||
2 | https://data.game.loremasters.com/clan_profile_pictures/unaffiliated_logo_200x200.jpg | Unaffiliated | 5,654 | 589 | 1,284 | 2,572 | 1,209 | ||
Rank | movement | Logo | Clan |
Last Week’s Clan Leaderboard
Rank | movement | Logo | Clan | Total Points | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|---|---|---|
1 | https://data.game.loremasters.com/clan_profile_pictures/exo_logo_200x200.png | EXO | 17,940 | 3,565 | 3,835 | 3,618 | 3,604 | 3,318 | |
2 | https://data.game.loremasters.com/clan_profile_pictures/unaffiliated_logo_200x200.jpg | Unaffiliated | 13,511 | 3,045 | 741 | 3,172 | 3,018 | 3,535 | |
3 | https://data.game.loremasters.com/clan_profile_pictures/igdb_logo_200x200.png | IGDB | 999 | 999 | |||||
Rank | movement | Logo | Clan |