Challenge Game Weekly Player Leaderboard
Scores may take up to 1 minute to show up after your game.
Rank | movement | Pic | UserId | Total Points | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|---|---|---|
No Data Yet | |||||||||
Rank | movement | Pic | UserId |
Last Week’s Challenge Game Player Leaderboard
Rank | movement | Pic | UserId | Total Points | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|---|---|---|
1 | https://static-cdn.jtvnw.net/jtv_user_pictures/a99d773c-9016-40eb-8f92-1c3747f06f9d-profile_image-150x150.png | Killerdescore [LVL 81] | 3,252 | 769 | 569 | 466 | 769 | 679 | |
2 | https://static-cdn.jtvnw.net/jtv_user_pictures/15913ab3-2f8f-4a90-9ebb-1e7736816d0e-profile_image-150x150.png | Sergio_pdraz [EXO] [LVL 68] | 2,294 | 494 | 685 | 563 | 552 | ||
3 | https://static-cdn.jtvnw.net/user-default-pictures-uv/13e5fa74-defa-11e9-809c-784f43822e80-profile_image-150x150.png | Looy1 [LVL 63] | 1,605 | 960 | 645 | ||||
4 | https://static-cdn.jtvnw.net/jtv_user_pictures/b946de4f-eb74-47b8-ab81-71206002f36f-profile_image-150x150.png | Timid_one_ [LVL 48] | 1,567 | 738 | 829 | ||||
5 | https://static-cdn.jtvnw.net/jtv_user_pictures/b7d1d5a1-8a88-4092-a493-d2c8491df09b-profile_image-150x150.png | Will0h_ [LVL 23] | 962 | 962 | |||||
6 | https://data.game.loremasters.com/clan_profile_pictures/default_profile_picture_150x150.png | 6OTXX | 503 | 503 | |||||
7 | https://data.game.loremasters.com/clan_profile_pictures/default_profile_picture_150x150.png | RAD9T | 401 | 401 | |||||
8 | https://data.game.loremasters.com/clan_profile_pictures/default_profile_picture_150x150.png | A1YTM | 358 | 358 | |||||
Rank | movement | Pic | UserId |
Clan Weekly Leaderboard
The scores of the top 5 players in each clan are summed daily
Error
There is no data in your source file. Please check your source file and try again.
There is no data in your source file. Please check your source file and try again.
Last Week’s Clan Leaderboard
Rank | movement | Logo | Clan | Total Points | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|---|---|---|
1 | https://data.game.loremasters.com/clan_profile_pictures/unaffiliated_logo_200x200.jpg | Unaffiliated | 8,290 | 2,010 | 3,721 | 466 | 769 | 1,324 | |
2 | https://data.game.loremasters.com/clan_profile_pictures/exo_logo_200x200.png | EXO | 2,294 | 494 | 685 | 563 | 552 | ||
Rank | movement | Logo | Clan |