Challenge Game Weekly Player Leaderboard
Scores may take up to 1 minute to show up after your game.
Rank | movement | Pic | UserId | Total Points | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|---|---|---|
1 | https://static-cdn.jtvnw.net/jtv_user_pictures/a99d773c-9016-40eb-8f92-1c3747f06f9d-profile_image-150x150.png | Killerdescore [LVL 80] | 2,565 | 578 | 809 | 664 | 514 | ||
2 | ↑ | https://static-cdn.jtvnw.net/jtv_user_pictures/78dd4b7e-a249-4098-b0cf-edee851f6afc-profile_image-150x150.png | Lauguty [EXO] [LVL 73] | 2,273 | 423 | 377 | 777 | 696 | |
3 | https://static-cdn.jtvnw.net/user-default-pictures-uv/13e5fa74-defa-11e9-809c-784f43822e80-profile_image-150x150.png | Looy1 [LVL 62] | 1,296 | 699 | 597 | ||||
4 | ↓ | https://static-cdn.jtvnw.net/jtv_user_pictures/15913ab3-2f8f-4a90-9ebb-1e7736816d0e-profile_image-150x150.png | Sergio_pdraz [EXO] [LVL 68] | 881 | 381 | 500 | |||
5 | ↑ | https://static-cdn.jtvnw.net/jtv_user_pictures/f93520b7-12e4-4567-969e-393338ca1613-profile_image-150x150.png | Clawpossumopulently [EXO] [LVL 60] | 787 | 184 | 399 | 204 | ||
6 | https://data.game.loremasters.com/clan_profile_pictures/default_profile_picture_150x150.png | R8PZX | 419 | 419 | |||||
7 | https://data.game.loremasters.com/clan_profile_pictures/default_profile_picture_150x150.png | OMJHF | 25 | 25 | |||||
Rank | movement | Pic | UserId |
Last Week’s Challenge Game Player Leaderboard
Rank | movement | Pic | UserId | Total Points | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|---|---|---|
1 | https://static-cdn.jtvnw.net/jtv_user_pictures/a99d773c-9016-40eb-8f92-1c3747f06f9d-profile_image-150x150.png | Killerdescore [LVL 80] | 3,479 | 629 | 715 | 642 | 894 | 599 | |
2 | https://static-cdn.jtvnw.net/jtv_user_pictures/15913ab3-2f8f-4a90-9ebb-1e7736816d0e-profile_image-150x150.png | Sergio_pdraz [EXO] [LVL 68] | 2,741 | 563 | 568 | 549 | 620 | 441 | |
3 | ↑ | https://static-cdn.jtvnw.net/user-default-pictures-uv/13e5fa74-defa-11e9-809c-784f43822e80-profile_image-150x150.png | Looy1 [LVL 62] | 2,717 | 778 | 582 | 367 | 990 | |
4 | ↑ | https://static-cdn.jtvnw.net/jtv_user_pictures/78dd4b7e-a249-4098-b0cf-edee851f6afc-profile_image-150x150.png | Lauguty [EXO] [LVL 73] | 2,020 | 583 | 689 | 748 | ||
5 | ↑ | https://static-cdn.jtvnw.net/jtv_user_pictures/3a2f41f8-68bf-4af7-8491-5122f2b363cb-profile_image-150x150.png | Muk_from_dbth [EXO] [LVL 65] | 1,299 | 583 | 716 | |||
6 | ↓ | https://static-cdn.jtvnw.net/jtv_user_pictures/f93520b7-12e4-4567-969e-393338ca1613-profile_image-150x150.png | Clawpossumopulently [EXO] [LVL 60] | 1,207 | 894 | 134 | 179 | ||
7 | ↓ | https://static-cdn.jtvnw.net/jtv_user_pictures/e40a8c08-4bbe-412d-9a02-c7df737ffd7b-profile_image-150x150.png | Kwizzam [LVL 32] | 874 | 874 | ||||
8 | https://data.game.loremasters.com/clan_profile_pictures/default_profile_picture_150x150.png | EKOHT | 554 | 554 | |||||
Rank | movement | Pic | UserId |
Clan Weekly Leaderboard
The scores of the top 5 players in each clan are summed daily
Rank | movement | Logo | Clan | Total Points | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|---|---|---|
1 | https://data.game.loremasters.com/clan_profile_pictures/unaffiliated_logo_200x200.jpg | Unaffiliated | 4,305 | 1,277 | 834 | 664 | 1,530 | ||
2 | https://data.game.loremasters.com/clan_profile_pictures/exo_logo_200x200.png | EXO | 3,941 | 988 | 1,276 | 777 | 696 | 204 | |
Rank | movement | Logo | Clan |
Last Week’s Clan Leaderboard
Rank | movement | Logo | Clan | Total Points | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|---|---|---|
1 | https://data.game.loremasters.com/clan_profile_pictures/unaffiliated_logo_200x200.jpg | Unaffiliated | 7,624 | 629 | 1,493 | 1,778 | 2,135 | 1,589 | |
2 | https://data.game.loremasters.com/clan_profile_pictures/exo_logo_200x200.png | EXO | 7,267 | 2,623 | 1,284 | 1,372 | 620 | 1,368 | |
Rank | movement | Logo | Clan |