Challenge Game Weekly Player Leaderboard
Scores may take up to 1 minute to show up after your game.
Rank | movement | Pic | UserId | Total Points | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|---|---|---|
1 | ↑ | https://data.game.loremasters.com/clan_profile_pictures/default_profile_picture_150x150.png | RNN9N | 2,827 | 648 | 874 | 494 | 811 | |
2 | ↓ | https://static-cdn.jtvnw.net/jtv_user_pictures/a99d773c-9016-40eb-8f92-1c3747f06f9d-profile_image-150x150.png | Killerdescore [LVL 78] | 1,696 | 702 | 357 | 637 | ||
3 | ↑ | https://static-cdn.jtvnw.net/user-default-pictures-uv/13e5fa74-defa-11e9-809c-784f43822e80-profile_image-150x150.png | Looy1 [LVL 59] | 1,292 | 863 | 429 | |||
4 | https://data.game.loremasters.com/clan_profile_pictures/default_profile_picture_150x150.png | 6X3CJ | 1,244 | 571 | 673 | ||||
5 | https://static-cdn.jtvnw.net/jtv_user_pictures/78dd4b7e-a249-4098-b0cf-edee851f6afc-profile_image-150x150.png | Lauguty [EXO] [LVL 72] | 1,190 | 345 | 489 | 356 | |||
6 | ↓ | https://static-cdn.jtvnw.net/jtv_user_pictures/15913ab3-2f8f-4a90-9ebb-1e7736816d0e-profile_image-150x150.png | Sergio_pdraz [EXO] [LVL 66] | 933 | 540 | 393 | |||
7 | https://static-cdn.jtvnw.net/jtv_user_pictures/bda2ab90-74ec-44c7-9811-870842ef336e-profile_image-150x150.png | Dr_agonul [EXO] [LVL 73] | 494 | 494 | |||||
8 | https://static-cdn.jtvnw.net/jtv_user_pictures/3a2f41f8-68bf-4af7-8491-5122f2b363cb-profile_image-150x150.png | Muk_from_dbth [EXO] [LVL 65] | 481 | 481 | |||||
Rank | movement | Pic | UserId |
Last Week’s Challenge Game Player Leaderboard
Rank | movement | Pic | UserId | Total Points | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|---|---|---|
1 | https://static-cdn.jtvnw.net/jtv_user_pictures/a99d773c-9016-40eb-8f92-1c3747f06f9d-profile_image-150x150.png | Killerdescore [LVL 78] | 4,090 | 769 | 934 | 874 | 999 | 514 | |
2 | ↑ | https://data.game.loremasters.com/clan_profile_pictures/default_profile_picture_150x150.png | RNN9N | 3,285 | 589 | 800 | 534 | 657 | 705 |
3 | ↑ | https://static-cdn.jtvnw.net/jtv_user_pictures/f93520b7-12e4-4567-969e-393338ca1613-profile_image-150x150.png | Clawpossumopulently [EXO] [LVL 59] | 2,886 | 664 | 874 | 684 | 664 | |
4 | ↓ | https://static-cdn.jtvnw.net/jtv_user_pictures/15913ab3-2f8f-4a90-9ebb-1e7736816d0e-profile_image-150x150.png | Sergio_pdraz [EXO] [LVL 66] | 2,525 | 591 | 466 | 410 | 495 | 563 |
5 | ↑ | https://static-cdn.jtvnw.net/jtv_user_pictures/78dd4b7e-a249-4098-b0cf-edee851f6afc-profile_image-150x150.png | Lauguty [EXO] [LVL 72] | 1,824 | 447 | 438 | 401 | 538 | |
6 | https://static-cdn.jtvnw.net/jtv_user_pictures/b946de4f-eb74-47b8-ab81-71206002f36f-profile_image-150x150.png | Timid_one_ [LVL 46] | 1,580 | 745 | 835 | ||||
7 | ↓ | https://static-cdn.jtvnw.net/user-default-pictures-uv/13e5fa74-defa-11e9-809c-784f43822e80-profile_image-150x150.png | Looy1 [LVL 59] | 1,254 | 613 | 641 | |||
8 | https://data.game.loremasters.com/clan_profile_pictures/default_profile_picture_150x150.png | BHPCI | 1,143 | 584 | 559 | ||||
9 | https://data.game.loremasters.com/clan_profile_pictures/default_profile_picture_150x150.png | IYTWM | 997 | 423 | 574 | ||||
10 | https://static-cdn.jtvnw.net/user-default-pictures-uv/cdd517fe-def4-11e9-948e-784f43822e80-profile_image-150x150.png | Pabelcas [LVL 10] | 506 | 506 | |||||
11 | https://data.game.loremasters.com/clan_profile_pictures/default_profile_picture_150x150.png | FAZDX | 274 | 274 | |||||
12 | https://data.game.loremasters.com/clan_profile_pictures/default_profile_picture_150x150.png | B3IGW | 164 | 164 | |||||
Rank | movement | Pic | UserId |
Clan Weekly Leaderboard
The scores of the top 5 players in each clan are summed daily
Rank | movement | Logo | Clan | Total Points | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|---|---|---|
1 | https://data.game.loremasters.com/clan_profile_pictures/unaffiliated_logo_200x200.jpg | Unaffiliated | 7,059 | 2,213 | 1,802 | 1,596 | 1,448 | ||
2 | https://data.game.loremasters.com/clan_profile_pictures/exo_logo_200x200.png | EXO | 3,098 | 826 | 1,523 | 749 | |||
Rank | movement | Logo | Clan |
Last Week’s Clan Leaderboard
Rank | movement | Logo | Clan | Total Points | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|---|---|---|
1 | https://data.game.loremasters.com/clan_profile_pictures/unaffiliated_logo_200x200.jpg | Unaffiliated | 13,293 | 2,103 | 3,153 | 2,580 | 2,517 | 2,940 | |
2 | https://data.game.loremasters.com/clan_profile_pictures/exo_logo_200x200.png | EXO | 7,235 | 1,702 | 1,340 | 1,532 | 1,560 | 1,101 | |
Rank | movement | Logo | Clan |