Challenge Game Weekly Player Leaderboard
08/10/2024 02:13 AM |
Every ranked game features the same questions in the same order for all players. Scores may take up to 10 minutes to display due to data ingestion, processing, and uploading to S3.
Rank | movement | Location | UserId | Total Points | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ↑ | ../wp-content/uploads/2024/06/canada.png | Will0H_ [EXO] [LVL 98] | 977 | 977 | ||||||
2 | ↟ | ../wp-content/uploads/2024/06/canada.png | XelaH [SXP] [LVL 83] | 960 | 600 | 360 | |||||
3 | ↟ | ../wp-content/uploads/2024/06/canada.png | Lauguty [EXO] [LVL 76] | 953 | 538 | 415 | |||||
4 | ↑ | ../wp-content/uploads/2024/06/canada.png | Nebucat1 [EXO] [LVL 77] | 842 | 842 | ||||||
5 | ↓ | ../wp-content/uploads/2024/06/fr.png | Ghuidrink [EXO] [LVL 94] | 841 | 841 | ||||||
6 | ../wp-content/uploads/2024/06/es.png | MercyKillings95 [EXO] [LVL 82] | 746 | 746 | |||||||
7 | ↑ | ../wp-content/uploads/2024/06/canada.png | One11 [EXO] [LVL 86] | 745 | 745 | ||||||
8 | ↡ | ../wp-content/uploads/2024/06/us.png | Averix [EXO] [LVL 88] | 744 | 744 | ||||||
9 | ↡ | ../wp-content/uploads/2024/06/fr.png | Chewy [EXO] [LVL 84] | 742 | 742 | ||||||
10 | ↓ | ../wp-content/uploads/2024/06/canada.png | kumamoto [EXO] [LVL 81] | 719 | 719 | ||||||
11 | ../wp-content/uploads/2024/06/re.png | Noxeangel [EXO] [LVL 84] | 648 | 648 | |||||||
12 | ↓ | ../wp-content/uploads/2024/06/us.png | ( ͡° ͜ʖ ͡°) [EXO] [LVL 72] | 579 | 579 | ||||||
13 | ↑ | ../wp-content/uploads/2024/06/canada.png | Gio [LVL 82] | 507 | 344 | 163 | |||||
Rank | movement | Location | UserId |
Last Week’s Challenge Game Player Leaderboard
Rank | movement | Location | UserId | Total Points | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ↟ | ../wp-content/uploads/2024/06/us.png | Averix [EXO] [LVL 88] | 6,062 | 626 | 963 | 987 | 743 | 964 | 818 | 961 |
2 | ↟ | ../wp-content/uploads/2024/06/fr.png | Chewy [EXO] [LVL 84] | 5,792 | 625 | 963 | 720 | 850 | 846 | 817 | 971 |
3 | ↓ | ../wp-content/uploads/2024/06/fr.png | Ghuidrink [EXO] [LVL 94] | 5,678 | 853 | 768 | 987 | 841 | 591 | 820 | 818 |
4 | ↓ | ../wp-content/uploads/2024/06/canada.png | Will0H_ [EXO] [LVL 98] | 5,485 | 768 | 754 | 999 | 977 | 988 | 999 | |
5 | ↓ | ../wp-content/uploads/2024/06/canada.png | Nebucat1 [EXO] [LVL 77] | 4,665 | 744 | 745 | 734 | 999 | 603 | 840 | |
6 | ↓ | ../wp-content/uploads/2024/06/es.png | MercyKillings95 [EXO] [LVL 82] | 4,165 | 626 | 850 | 614 | 482 | 360 | 487 | 746 |
7 | ↑ | ../wp-content/uploads/2024/06/canada.png | kumamoto [EXO] [LVL 81] | 3,991 | 723 | 576 | 843 | 600 | 359 | 497 | 393 |
8 | ↓ | ../wp-content/uploads/2024/06/canada.png | One11 [EXO] [LVL 86] | 3,335 | 378 | 998 | 746 | 703 | 510 | ||
9 | ↑ | ../wp-content/uploads/2024/06/us.png | ( ͡° ͜ʖ ͡°) [EXO] [LVL 72] | 2,827 | 196 | 839 | 842 | 381 | 569 | ||
10 | ↑ | ../wp-content/uploads/2024/06/canada.png | XelaH [SXP] [LVL 83] | 2,454 | 235 | 566 | 483 | 460 | 481 | 229 | |
11 | ↑ | ../wp-content/uploads/2024/06/re.png | Noxeangel [EXO] [LVL 84] | 2,007 | 734 | 637 | 636 | ||||
12 | ↡ | ../wp-content/uploads/2024/06/canada.png | Lauguty [EXO] [LVL 76] | 1,663 | 423 | 543 | 697 | ||||
13 | ↓ | ../wp-content/uploads/2024/06/canada.png | Stam [EXO] [LVL 91] | 1,546 | 289 | 756 | 501 | ||||
14 | ↓ | ../wp-content/uploads/2024/06/canada.png | NooBoss [EXO] [LVL 67] | 1,530 | 739 | 483 | 308 | ||||
15 | ↓ | ../wp-content/uploads/2024/06/canada.png | Gio [LVL 82] | 1,120 | 526 | 291 | 303 | ||||
16 | ../wp-content/uploads/2024/06/co.png | Dragonul [EXO] [LVL 59] | 713 | 171 | 542 | ||||||
17 | ../wp-content/uploads/2024/06/us.png | OYLO0 [LVL 0] | 457 | 457 | |||||||
Rank | movement | Location | UserId |
Challenge Game Weekly Country Leaderboard
08/10/2024 02:13 AM |
Rank | movement | Location | Location | Total Points | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Canada | ../wp-content/uploads/2024/06/canada.png | 1.18 | 0.77 | 0.42 | ||||||
2 | France | ../wp-content/uploads/2024/06/fr.png | 0.54 | 0.54 | |||||||
3 | United States of America | ../wp-content/uploads/2024/06/us.png | 0.51 | 0.51 | |||||||
4 | Spain | ../wp-content/uploads/2024/06/es.png | 0.40 | 0.40 | |||||||
5 | Reunion | ../wp-content/uploads/2024/06/re.png | 0.38 | 0.38 | |||||||
Rank | movement | Location | Location |
Last Week’s Challenge Game Country Leaderboard
Rank | movement | Location | Location | Total Points | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Canada | ../wp-content/uploads/2024/06/canada.png | 5.29 | 0.74 | 0.67 | 0.78 | 0.87 | 0.78 | 0.80 | 0.66 | |
2 | France | ../wp-content/uploads/2024/06/fr.png | 3.84 | 0.53 | 0.56 | 0.56 | 0.56 | 0.52 | 0.55 | 0.57 | |
3 | United States of America | ../wp-content/uploads/2024/06/us.png | 3.55 | 0.45 | 0.57 | 0.57 | 0.48 | 0.54 | 0.42 | 0.52 | |
4 | Spain | ../wp-content/uploads/2024/06/es.png | 2.56 | 0.37 | 0.43 | 0.37 | 0.34 | 0.31 | 0.34 | 0.40 | |
5 | Reunion | ../wp-content/uploads/2024/06/re.png | 1.15 | 0.40 | 0.38 | 0.38 | |||||
6 | Colombia | ../wp-content/uploads/2024/06/co.png | 0.61 | 0.26 | 0.35 | ||||||
Rank | movement | Location | Location |
The power index metric is calculated as follows:
1. Players Component (75%):
- Logarithmic scale: Starts at 0 for 0 players, plateaus at 1 for 10 players.
2. Score Component (25%):
- Normalized average score (0 to 999).
3. Power Index:
- Sum of the Players Component and the Score Component.
This metric balances the number of players and their performance to give a fair comparison across countries.
Classic Game Weekly Player Leaderboard
08/10/2024 02:13 AM |
Scores may take up to 10 minutes to display due to data ingestion, processing, and uploading to S3.
Rank | movement | UserId | Location | Total Points |
---|---|---|---|---|
1 | Lauguty [EXO] [LVL 76] | ../wp-content/uploads/2024/06/canada.png | 1,583 | |
2 | ↑ | Gio [LVL 82] | ../wp-content/uploads/2024/06/canada.png | 303 |
Rank | movement | UserId | Location |
Last Week’s Classic Game Player Leaderboard
Rank | movement | UserId | Location | Total Points |
---|---|---|---|---|
1 | FZZL1 [LVL 0] | ../wp-content/uploads/2024/06/canada.png | 507 | |
2 | Noxeangel [EXO] [LVL 84] | ../wp-content/uploads/2024/06/re.png | 423 | |
3 | Gio [LVL 82] | ../wp-content/uploads/2024/06/canada.png | 295 | |
Rank | movement | UserId | Location |
Classic Game Monthly Player Leaderboard
08/10/2024 02:13 AM |
Scores may take up to 10 minutes to display due to data ingestion, processing, and uploading to S3.
Rank | movement | UserId | Location | Total Points |
---|---|---|---|---|
1 | ↑ | Lauguty [EXO] [LVL 76] | ../wp-content/uploads/2024/06/canada.png | 1,583 |
2 | ↑ | Gio [LVL 82] | ../wp-content/uploads/2024/06/canada.png | 598 |
3 | FZZL1 [LVL 0] | ../wp-content/uploads/2024/06/canada.png | 507 | |
Rank | movement | UserId | Location |
Last Month’s Classic Game Player Leaderboard
Rank | movement | UserId | Location | Total Points |
---|---|---|---|---|
1 | Will0H_ [EXO] [LVL 98] | ../wp-content/uploads/2024/06/canada.png | 13,575 | |
2 | Stam [EXO] [LVL 91] | ../wp-content/uploads/2024/06/canada.png | 5,073 | |
3 | Gio [LVL 82] | ../wp-content/uploads/2024/06/canada.png | 5,050 | |
4 | Lauguty [EXO] [LVL 76] | ../wp-content/uploads/2024/06/canada.png | 1,496 | |
5 | 1ADK1 [LVL 3] | ../wp-content/uploads/2024/06/gb.png | 659 | |
6 | kumamoto [EXO] [LVL 81] | ../wp-content/uploads/2024/06/canada.png | 637 | |
7 | Averix [EXO] [LVL 88] | ../wp-content/uploads/2024/06/us.png | 633 | |
8 | Noxeangel [EXO] [LVL 84] | ../wp-content/uploads/2024/06/re.png | 423 | |
9 | RJUAJ [LVL 0] | ../wp-content/uploads/2024/06/canada.png | 415 | |
10 | 2TF9H [LVL 0] | ../wp-content/uploads/2024/06/ru.png | 295 | |
11 | SSG8O [LVL 0] | ../wp-content/uploads/2024/06/us.png | 225 | |
12 | One11 [EXO] [LVL 86] | ../wp-content/uploads/2024/06/canada.png | 107 | |
13 | Chewy [EXO] [LVL 84] | ../wp-content/uploads/2024/06/fr.png | 98 | |
Rank | movement | UserId | Location |