Challenge Game Weekly Player Leaderboard
Scores may take up to 1 minute to show up after your game.
Rank | movement | Pic | UserId | Total Points | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|---|---|---|
1 | ↑ | https://static-cdn.jtvnw.net/jtv_user_pictures/f93520b7-12e4-4567-969e-393338ca1613-profile_image-150x150.png | Clawpossumopulently [EXO] [LVL 58] | 2,836 | 829 | 639 | 769 | 599 | |
2 | https://static-cdn.jtvnw.net/jtv_user_pictures/a99d773c-9016-40eb-8f92-1c3747f06f9d-profile_image-150x150.png | Killerdescore [LVL 78] | 2,450 | 874 | 577 | 999 | |||
3 | ↑ | https://static-cdn.jtvnw.net/jtv_user_pictures/bda2ab90-74ec-44c7-9811-870842ef336e-profile_image-150x150.png | Dr_agonul [EXO] [LVL 72] | 1,932 | 661 | 746 | 525 | ||
4 | https://static-cdn.jtvnw.net/jtv_user_pictures/15913ab3-2f8f-4a90-9ebb-1e7736816d0e-profile_image-150x150.png | Sergio_pdraz [EXO] [LVL 63] | 1,741 | 505 | 600 | 283 | 353 | ||
5 | https://static-cdn.jtvnw.net/jtv_user_pictures/78dd4b7e-a249-4098-b0cf-edee851f6afc-profile_image-150x150.png | Lauguty [EXO] [LVL 71] | 503 | 503 | |||||
Rank | movement | Pic | UserId |
Last Week’s Challenge Game Player Leaderboard
Rank | movement | Pic | UserId | Total Points | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|---|---|---|
1 | ↑ | https://static-cdn.jtvnw.net/user-default-pictures-uv/13e5fa74-defa-11e9-809c-784f43822e80-profile_image-150x150.png | Looy1 [LVL 57] | 3,656 | 630 | 668 | 796 | 844 | 718 |
2 | ↓ | https://static-cdn.jtvnw.net/jtv_user_pictures/a99d773c-9016-40eb-8f92-1c3747f06f9d-profile_image-150x150.png | Killerdescore [LVL 78] | 3,196 | 609 | 554 | 541 | 704 | 788 |
3 | ↑ | https://static-cdn.jtvnw.net/jtv_user_pictures/f93520b7-12e4-4567-969e-393338ca1613-profile_image-150x150.png | Clawpossumopulently [EXO] [LVL 58] | 2,840 | 639 | 741 | 644 | 579 | 237 |
4 | ↑ | https://static-cdn.jtvnw.net/jtv_user_pictures/15913ab3-2f8f-4a90-9ebb-1e7736816d0e-profile_image-150x150.png | Sergio_pdraz [EXO] [LVL 63] | 2,351 | 294 | 492 | 480 | 790 | 295 |
5 | ↓ | https://static-cdn.jtvnw.net/jtv_user_pictures/78dd4b7e-a249-4098-b0cf-edee851f6afc-profile_image-150x150.png | Lauguty [EXO] [LVL 71] | 964 | 597 | 367 | |||
6 | ↑ | https://static-cdn.jtvnw.net/jtv_user_pictures/3a2f41f8-68bf-4af7-8491-5122f2b363cb-profile_image-150x150.png | Muk_from_dbth [EXO] [LVL 65] | 685 | 685 | ||||
7 | https://static-cdn.jtvnw.net/jtv_user_pictures/e40a8c08-4bbe-412d-9a02-c7df737ffd7b-profile_image-150x150.png | Kwizzam [LVL 28] | 549 | 549 | |||||
8 | https://static-cdn.jtvnw.net/jtv_user_pictures/bda2ab90-74ec-44c7-9811-870842ef336e-profile_image-150x150.png | Dr_agonul [EXO] [LVL 72] | 444 | 444 | |||||
Rank | movement | Pic | UserId |
Clan Weekly Leaderboard
The scores of the top 5 players in each clan are summed daily
Rank | movement | Logo | Clan | Total Points | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|---|---|---|
1 | ↑ | https://data.game.loremasters.com/clan_profile_pictures/exo_logo_200x200.png | EXO | 7,012 | 1,334 | 2,403 | 1,798 | 1,477 | |
2 | ↓ | https://data.game.loremasters.com/clan_profile_pictures/unaffiliated_logo_200x200.jpg | Unaffiliated | 2,450 | 874 | 577 | 999 | ||
Rank | movement | Logo | Clan |
Last Week’s Clan Leaderboard
Rank | movement | Logo | Clan | Total Points | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|---|---|---|
1 | https://data.game.loremasters.com/clan_profile_pictures/unaffiliated_logo_200x200.jpg | Unaffiliated | 7,401 | 1,239 | 1,222 | 1,886 | 1,548 | 1,506 | |
2 | https://data.game.loremasters.com/clan_profile_pictures/exo_logo_200x200.png | EXO | 7,284 | 1,974 | 1,918 | 1,124 | 1,369 | 899 | |
Rank | movement | Logo | Clan |