Challenge Game Weekly Player Leaderboard
Scores may take up to 1 minute to show up after your game.
Rank | movement | Pic | UserId | Total Points | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|---|---|---|
1 | ↑ | https://static-cdn.jtvnw.net/jtv_user_pictures/15913ab3-2f8f-4a90-9ebb-1e7736816d0e-profile_image-150x150.png | Sergio_pdraz [EXO] [LVL 65] | 1,089 | 546 | 543 | |||
2 | ↓ | https://static-cdn.jtvnw.net/jtv_user_pictures/a99d773c-9016-40eb-8f92-1c3747f06f9d-profile_image-150x150.png | Killerdescore [LVL 78] | 1,078 | 644 | 434 | |||
3 | ↑ | https://static-cdn.jtvnw.net/jtv_user_pictures/78dd4b7e-a249-4098-b0cf-edee851f6afc-profile_image-150x150.png | Lauguty [EXO] [LVL 71] | 902 | 572 | 330 | |||
4 | ↑ | https://static-cdn.jtvnw.net/user-default-pictures-uv/13e5fa74-defa-11e9-809c-784f43822e80-profile_image-150x150.png | Looy1 [LVL 58] | 899 | 580 | 319 | |||
5 | ↓ | https://static-cdn.jtvnw.net/jtv_user_pictures/f93520b7-12e4-4567-969e-393338ca1613-profile_image-150x150.png | Clawpossumopulently [EXO] [LVL 58] | 409 | 409 | ||||
Rank | movement | Pic | UserId |
Last Week’s Challenge Game Player Leaderboard
Rank | movement | Pic | UserId | Total Points | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|---|---|---|
1 | ↑ | https://static-cdn.jtvnw.net/jtv_user_pictures/a99d773c-9016-40eb-8f92-1c3747f06f9d-profile_image-150x150.png | Killerdescore [LVL 78] | 2,815 | 359 | 704 | 591 | 627 | 534 |
2 | ↓ | https://static-cdn.jtvnw.net/jtv_user_pictures/f93520b7-12e4-4567-969e-393338ca1613-profile_image-150x150.png | Clawpossumopulently [EXO] [LVL 58] | 2,511 | 404 | 679 | 744 | 684 | |
3 | ↑ | https://static-cdn.jtvnw.net/jtv_user_pictures/15913ab3-2f8f-4a90-9ebb-1e7736816d0e-profile_image-150x150.png | Sergio_pdraz [EXO] [LVL 65] | 2,399 | 588 | 671 | 685 | 455 | |
4 | ↑ | https://static-cdn.jtvnw.net/jtv_user_pictures/78dd4b7e-a249-4098-b0cf-edee851f6afc-profile_image-150x150.png | Lauguty [EXO] [LVL 71] | 923 | 488 | 435 | |||
5 | https://data.game.loremasters.com/clan_profile_pictures/default_profile_picture_150x150.png | NTJBQ | 874 | 874 | |||||
6 | https://static-cdn.jtvnw.net/user-default-pictures-uv/13e5fa74-defa-11e9-809c-784f43822e80-profile_image-150x150.png | Looy1 [LVL 58] | 684 | 684 | |||||
Rank | movement | Pic | UserId |
Clan Weekly Leaderboard
The scores of the top 5 players in each clan are summed daily
Rank | movement | Logo | Clan | Total Points | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|---|---|---|
1 | https://data.game.loremasters.com/clan_profile_pictures/exo_logo_200x200.png | EXO | 2,400 | 1,527 | 873 | ||||
2 | https://data.game.loremasters.com/clan_profile_pictures/unaffiliated_logo_200x200.jpg | Unaffiliated | 1,977 | 1,224 | 753 | ||||
Rank | movement | Logo | Clan |
Last Week’s Clan Leaderboard
Rank | movement | Logo | Clan | Total Points | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|---|---|---|
1 | https://data.game.loremasters.com/clan_profile_pictures/exo_logo_200x200.png | EXO | 5,833 | 992 | 679 | 1,415 | 1,857 | 890 | |
2 | https://data.game.loremasters.com/clan_profile_pictures/unaffiliated_logo_200x200.jpg | Unaffiliated | 4,373 | 359 | 704 | 591 | 1,501 | 1,218 | |
Rank | movement | Logo | Clan |