Challenge Game Weekly Player Leaderboard
Scores may take up to 1 minute to show up after your game.
Rank | movement | Pic | UserId | Total Points | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|---|---|---|
1 | https://static-cdn.jtvnw.net/jtv_user_pictures/a99d773c-9016-40eb-8f92-1c3747f06f9d-profile_image-150x150.png | Killerdescore [LVL 81] | 1,798 | 611 | 524 | 663 | |||
2 | ↑ | https://static-cdn.jtvnw.net/user-default-pictures-uv/13e5fa74-defa-11e9-809c-784f43822e80-profile_image-150x150.png | Looy1 [LVL 66] | 1,613 | 898 | 715 | |||
3 | ↓ | https://static-cdn.jtvnw.net/jtv_user_pictures/15913ab3-2f8f-4a90-9ebb-1e7736816d0e-profile_image-150x150.png | Sergio_pdraz [EXO] [LVL 70] | 985 | 579 | 406 | |||
4 | https://data.game.loremasters.com/clan_profile_pictures/default_profile_picture_150x150.png | PCU2O | 829 | 829 | |||||
5 | https://data.game.loremasters.com/clan_profile_pictures/default_profile_picture_150x150.png | 4SUAI | 769 | 769 | |||||
6 | https://data.game.loremasters.com/clan_profile_pictures/default_profile_picture_150x150.png | GU2JZ | 704 | 704 | |||||
Rank | movement | Pic | UserId |
Last Week’s Challenge Game Player Leaderboard
Rank | movement | Pic | UserId | Total Points | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|---|---|---|
1 | ↑ | https://static-cdn.jtvnw.net/jtv_user_pictures/a99d773c-9016-40eb-8f92-1c3747f06f9d-profile_image-150x150.png | Killerdescore [LVL 81] | 3,625 | 664 | 874 | 769 | 654 | 664 |
2 | ↓ | https://static-cdn.jtvnw.net/jtv_user_pictures/15913ab3-2f8f-4a90-9ebb-1e7736816d0e-profile_image-150x150.png | Sergio_pdraz [EXO] [LVL 70] | 2,658 | 656 | 353 | 656 | 648 | 345 |
3 | ↓ | https://static-cdn.jtvnw.net/user-default-pictures-uv/13e5fa74-defa-11e9-809c-784f43822e80-profile_image-150x150.png | Looy1 [LVL 66] | 1,281 | 381 | 369 | 531 | ||
4 | https://data.game.loremasters.com/clan_profile_pictures/default_profile_picture_150x150.png | YONK2 | 637 | 637 | |||||
Rank | movement | Pic | UserId |
Clan Weekly Leaderboard
The scores of the top 5 players in each clan are summed daily
Rank | movement | Logo | Clan | Total Points | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|---|---|---|
1 | https://data.game.loremasters.com/clan_profile_pictures/unaffiliated_logo_200x200.jpg | Unaffiliated | 5,713 | 2,209 | 1,422 | 2,082 | |||
2 | https://data.game.loremasters.com/clan_profile_pictures/exo_logo_200x200.png | EXO | 985 | 579 | 406 | ||||
Rank | movement | Logo | Clan |
Last Week’s Clan Leaderboard
Rank | movement | Logo | Clan | Total Points | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|---|---|---|
1 | https://data.game.loremasters.com/clan_profile_pictures/unaffiliated_logo_200x200.jpg | Unaffiliated | 5,543 | 1,045 | 1,511 | 1,138 | 1,185 | 664 | |
2 | https://data.game.loremasters.com/clan_profile_pictures/exo_logo_200x200.png | EXO | 2,658 | 656 | 353 | 656 | 648 | 345 | |
Rank | movement | Logo | Clan |